| Description of Expenses | Projected Costs | Actual Costs | Total |
|---|---|---|---|
| Gifts: Family, Friends, Others | |||
| Décor: Tree, Decorations, Lights | |||
| Entertainment: Performances/Events, Crafts, Parties | |||
| Drinks / Food: Cookies/Baked Treats, Holiday Meal |
Used as a worksheet, this list can be a guide to help you stay on track and in control of your spending during the holiday season.
| Description of Expenses | Projected Costs | Actual Costs | Total |
|---|---|---|---|
| Gifts: Family, Friends, Others | |||
| Décor: Tree, Decorations, Lights | |||
| Entertainment: Performances/Events, Crafts, Parties | |||
| Drinks / Food: Cookies/Baked Treats, Holiday Meal |